Completed Projects

  • All
  • Ohio
  • South Carolina
  • Illinois
  • Northern California
  • Southern California
  • Texas
  • Oregon
  • Utah
  • Nevada
  • Arizona
  • Tennessee

Mid City Industrial Park – San Antonio, Texas | 352,890 sqft

TruePort Distribution Center – Deer Park, TX | 254,705 sqft

Port 146 Yard – La Porte, TX | 3.65 Acres

PortNorth 59 Industrial Park – Humble, TX | 588,640 sqft

North Laredo Industrial Park – Laredo, TX | 598,223 sqft

Fort Bend Southwest Logistics Centre – Houston, TX | 415,290 sqft

Jordan Ranch – Brookshire, TX | 498,231 sqft

Vineyard & Acacia – Ontario, CA | 44,519 sqft

Big 5 Sporting Goods – Riverside, CA | 953,100 sqft

Performance Drive – Stockton, CA | 162,850 sf

212 Markham – Perris, CA | 80,527 sqft

138 Logistics Center – Portland, OR | 489,695 sqft

Rittiman 35 Distribution – San Antonio, TX | 273,000 sqft

Francis & Haven – Ontario, CA | 437,000 sqft

Sycamore Canyon – Riverside, CA | 400,000 sqft

Phelan Plaza – Ontario, CA | 7,354 sqft

Francis & Rochester – Ontario, CA | 172,609 sqft

Indian & Nandina – Moreno Valley, CA | 96,770 sqft

400 Gulf Freeway South – League City, TX | 34,882 sqft

Foothill Business Park – Irvine, CA | 4,100 – 6,700 sqft

ITT Technical Institute, CA | 30,000 sqft

Grove Avenue Business Park – Irvine, CA | 35,000 sqft

Piemonte Center – Ontario, CA | 125,000 sqft

Archibald & Philadelphia – Ontario, CA | 69,000 sqft

Bunsen Business Center – Irvine, CA | 36,000 sqft

Goddard – Irvine, CA | 42,291 sqft

Tapo Canyon – Simi Valley, CA | 101,584 sqft

Sign up and subscribe to company updates.