Skip to content
Home
Markets
Southern California
Northern California
Texas
Oregon
View All
Projects
Current Projects
Completed Projects
Project Types
Gallery
News
About
Contact
Menu
Home
Markets
Southern California
Northern California
Texas
Oregon
View All
Projects
Current Projects
Completed Projects
Project Types
Gallery
News
About
Contact
949-720-8050
Completed Projects
All
Ohio
South Carolina
Illinois
Northern California
Southern California
Texas
Oregon
Utah
Nevada
Arizona
Tennessee
Fairfield Commerce Center – Fairfield, CA | 496,591 sqft
Cipole – Sherwood/Tualatin, OR | 235,875 sqft
9th & Vineyard – Rancho Cucamonga, CA | 236,534 sqft
6th & Hermosa – Rancho Cucamonga, CA | 102,530 sqft
Technicolor – Camarillo, CA | 424,000 sqft
Near East – Houston, TX | 176,201 sqft
Sandy Industrial – Gresham, OR | 110,525 sqft
Air Center – Houston, TX | 108,549 sqft
Windfern – Houston, TX | 179,200 sqft
South 16th Street – La Porte, TX | 108,975 sqft
Mason & 150th – Portland, OR | 101,475 sqft
112th & Myslony – Tualatin, OR | 322,259 sqft
Gresham Lot 1 – Gresham, OR | 137,400 sqft
NorthWest Commerce Center – Salt Lake City, UT | 528,875 sqft
Corporate Center Drive – Pomona, CA | 62,036 sqft
Sign up and subscribe to company updates.
Email
Send