Skip to content
Home
Markets
Southern California
Northern California
Texas
Oregon
View All
Projects
Current Projects
Completed Projects
Project Types
Gallery
News
About
Contact
Menu
Home
Markets
Southern California
Northern California
Texas
Oregon
View All
Projects
Current Projects
Completed Projects
Project Types
Gallery
News
About
Contact
949-720-8050
Current Projects
All
Ohio
South Carolina
Illinois
Northern California
Southern California
Texas
Oregon
Utah
Nevada
Arizona
North Carolina
Tennessee
Nance and Webster – Perris, CA | 109,299 sqft
California Street – Ontario, CA | 28,975 sqft
Winchester & Diaz – Temecula, CA | 69,007 sqft
Ethanac & Menifee – Menifee, CA | 251,912 sqft
North Laredo Industrial Park – Laredo, TX | 598,223 sqft
Phelan Pecos Center I – Southeast Valley, AZ | 473,003 sqft
Phelan Power Road – Southeast Valley, AZ | 158,180 sqft
Phelan Woods Cross
Fort Bend Southwest Logistics Centre – Houston, TX | 415,290 sqft
Northwest Gateway Logistics Park
Westside 10 Industrial – Brookshire, TX | 167,120 sqft
North Tracy Commerce Center H & I – Tracy, CA | 198,206 sqft
Tidewater – Stockton, CA | 705,000 sqft
138th Avenue – Portland, OR | 489,695 sqft
Lot 16 – Otay Mesa, CA | 110,825 sqft
Sign up and subscribe to company updates.
Email
Send