Southern California

Phelan Development is one of the premier development companies in the United States. From acquisition to entitlement, construction to leasing, management to disposition, Phelan does it all.

Meet the Team

Inland Empire | Los Angeles

Katrina DeArmey

Partner | Southern California

Meet the Team

San Diego

Michael DeArmey

Partner | Southern California

PROPERTIES

CURRENT PROJECTS

PROPERTIES

PAST PROJECTS

Lot 16 – Otay Mesa, CA | 110,825 sqft

Vineyard & Acacia – Ontario, CA | 44,519 sqft

Big 5 Sporting Goods – Riverside, CA | 953,100 sqft

212 Markham – Perris, CA | 80,527 sqft

Francis & Haven – Ontario, CA | 437,000 sqft

Sycamore Canyon – Riverside, CA | 400,000 sqft

Phelan Plaza – Ontario, CA | 7,354 sqft

Francis & Rochester – Ontario, CA | 172,609 sqft

Indian & Nandina – Moreno Valley, CA | 96,770 sqft

Foothill Business Park – Irvine, CA | 4,100 – 6,700 sqft

ITT Technical Institute, CA | 30,000 sqft

Grove Avenue Business Park – Irvine, CA | 35,000 sqft

Piemonte Center – Ontario, CA | 125,000 sqft

Archibald & Philadelphia – Ontario, CA | 69,000 sqft

Bunsen Business Center – Irvine, CA | 36,000 sqft

Goddard – Irvine, CA | 42,291 sqft

Tapo Canyon – Simi Valley, CA | 101,584 sqft

Francis & Rochester – Ontario, CA | 426,000 sqft

South Milliken Business Park – Ontario, CA | 201,500 sqft

Bake Commerce Center – Irvine, CA | 202,118 sqft

Acacia & Baker – Ontario, CA | 86,342 sqft

Conejo Spectrum – Thousand Oaks, CA | 100,000 sqft

Ontario Mills & Vintage – Fontana, CA | 133,393 sqft

6th & Rochester – Ontario, CA | 173,000 sqft

Palmyrita & Gage – Riverside, CA | 191,300 sqft

Slover & Catawba – Fontana, CA | 291,672 sqft

Arrow & Rochester – Rancho Cucamonga, CA | 400,600 sqft

6th & Cleveland – Rancho Cucamonga, CA | 416,700 sqft

Adams Rite – Pomona, CA | 93,900 sqft

PADI – Rancho Santa Margarita, CA | 100,00 sqft

JCM Engineering – Ontario, CA | 133,200 sqft

Porsche – Ontario, CA | 140,000 sqft

Essex Wire – Ontario, CA | 150,000 sqft

Parco – Ontario, CA | 150,000 sqft

Volvo – Ontario, CA | 208,300 sqft

Charlotte Russe – Ontario, CA | 217,300 sqft

Hino Motors – Ontario, CA | 230,500 sqft

Distribution Alternative – Rancho Cucamonga, CA | 345,000 sqft

Glidden Paint – Riverside, CA | 400,000 sqft

Magnussen Furniture – Riverside, CA | 400,600 sqft

Kawasaki – Ontario, CA | 405,300 sqft

Distribution Alternative – Ontario, CA | 416,700 sqft

9th & Vineyard – Rancho Cucamonga, CA | 236,534 sqft

6th & Hermosa – Rancho Cucamonga, CA | 102,530 sqft

Technicolor – Camarillo, CA | 424,000 sqft

Corporate Center Drive – Pomona, CA | 62,036 sqft

Tesla – Irvine, CA | 30,000 sqft

Towne Center – Lake Forest, CA | 15,000 sqft

Barranca Business Park – Irvine, CA | 135,000 sqft

Company News

Latest News & Articles